Table of Contents
The following scripts will be run at boot time when a Server is launched with the "Zend Traffic Manager" ServerTemplate. The scripts are listed in the order in which they will be run.
Required Inputs and Default Settings: None.
OPT_CLUSTER_HOST | The hostname of the Traffic Manager with which to cluster. Optional: By default, the new Traffic Manager will create its own stand-alone cluster. |
OPT_CLUSTER_PORT | Management port for the Admin UI on the OPT_CLUSTER_HOST. Optional: Defaults to 9090. |
ZEUS_ADMIN_PASSWORD | Password for the primary 'admin' user. Mandatory. |
AWS_ACCESS_KEY_ID | Amazon Access Key ID. Optional: By default, the Credential (with the same name) that RightScale automatically creates for your RightScale account will be used. |
AWS_SECRET_ACCESS_KEY | Amazon Secret Access Key Optional: By default, the Credential (with the same name) that RightScale automatically creates for your RightScale account will be used. |
RightScript: Zeus AFM Install
AFM_ADMIN_PW | The administration password for the Zeus Application Firewall Module (AFM) Admin UI. If clustering using the OPT_CLUSTER_HOST input this must be the password used on the other AFMs in the cluster. AFM Server Templates only. |
AFM_ADMIN_USER | If clustering this traffic manager with others using the OPT_CLUSTER_HOST input, which admin user should be used to cluster the AFMs? AFM Server Templates only. |
RightScript: Zeus AFM Licence
RightScript: SYS Monitoring install
MON_PROCESSES | List of additional processes to monitor in the RightScale Dashboard. Always set to 'zeus.zxtm' |
SERVER_UUID | Required for monitoring and logging by RightScale. Always set to RS_INSTANCE_UUID |
SKETCHY | Required for data collection and graphing in the RightScale Dashboard. Always set to RS_SKETCHY |
OPT_ZEUS_COLLECTD_INTERVAL | Defines how often to send statistics. (i.e. Interval between statistics samples) Optional: Defaults to 20 seconds |
SERVER_UUID | Set to the appropriate value by default. Always set to RS_INSTANCE_UUID |
LB_APPLISTENER_NAME | Name of the new Virtual Server (and its associated Pool). Mandatory. |
LB_BIND_PORT | Port on which the new Virtual Server should listen. Mandatory. |
LB_PROTOCOL | Virtual Server protocol (HTTP, FTP, etc.). Mandatory. |
LB_APPLISTENER_NAME | Name of the Traffic Manager pool which this backend node should join. Mandatory. |
LB_HOSTNAME | Name of the Traffic Manager to join—usually the DNS name of the service. Mandatory. |
LB_BACKEND_NAME | Name of the server node that is joining the Traffic Manager pool. Optional: Defaults to the node's EC2 local hostname. |
OPT_VHOST_PORT | Port on which the backend server is listening on for connections. Optional: If no value is provided, an appropriate default will be found. |
LB_APPLISTENER_NAME | Name of the Traffic Manager pool which this backend node should be removed from. Mandatory. |
LB_HOSTNAME | Name of the traffic manager to disconnect from—usually the DNS name of the service. Mandatory. |
LB_BACKEND_NAME | Name of the server node that is disconnecting from the Traffic Manager pool. Optional: Defaults to the node's EC2 local hostname. |
OPT_VHOST_PORT | Port on which the backend server is listening on for connections. Optional: If no value is provided, an appropriate default will be found. |
total_connections | Connection rate (connections/second) handled by this Traffic Manager during the measurement interval. |
bytes_in | Data received (bytes/second) by this Traffic Manager from clients during the measurement interval. |
bytes_out | Data sent (bytes/second) by this Traffic Manager to clients during the measurement interval. |
total_connections | Connection rate (connections/second) handled by this Virtual Server during the measurement interval. |
bytes_in | Data received (bytes/second) by this Virtual Server from clients during the measurement interval. |
bytes_out | Data sent (bytes/second) by this Virtual Server to clients during the measurement interval. |
connection_errors | Rate of protocol-level errors during the measurement interval. For instance, an invalid HTTP response from a backend server is counted as a connection error. |
connection_failures | Rate of socket-level errors during the measurement interval. For instance, an TCP timeout when connecting to a backend server is counted as a connection failure. |
max_connections | Maximum number of concurrent connections handled by this Virtual Server. |
This runbook is not meant to provide detailed information on the underlying architecture of the Zeus Traffic Manager. Further information can be found in the Zeus EC2 Getting Started Guide or at the following website: http://knowledgehub.zeus.com.
The following ports should be allowed in the Security Groups for your Traffic Managers:
Zeus Traffic Manager is designed to work best as multiple instances together in a clustered arrangement, in order to provide greater capacity and fault tolerance. It can, however, work as a stand-alone instance.
A cluster of Zeus Traffic Managers is created by first launching a single Traffic Manager instance, then launching additional Traffic Managers and instructing them to cluster with the first.
A Traffic Manager will automatically remove itself from a cluster when it is shut down. The remaining Traffic Managers will automatically recognize the removal of the node and adjust their configuration accordingly.
You can configure your backend web servers to add themselves to the Traffic Manager's load-balanced server pools automatically.
The RightScale environment enables an administrator to start and stop new instances of the traffic manager to suit the needs of the services being provided. Instead of upgrading a running traffic manager instance when a new version of the software is released, it is simpler and less disruptive to start an instance of the newer software, migrate the configuration over from the old one, and then terminate the old instance. The following steps can be performed for each traffic manager in your cluster:
© 2006-2014 RightScale, Inc. All rights reserved.
RightScale is a registered trademark of RightScale, Inc. All other products and services may be trademarks or servicemarks of their respective owners.