Below is a breakdown of user privileges based on user roles. The ability to "manage" a section includes the ability to create/edit/delete the object/resource. To check and see which user role privileges you have across all RightScale accounts to which you have access, go to Settings > User > Info. To view a detailed description of each user role, see User Roles (or click the appropriate User Role hyperlink in the tables below).
| Privileges | User Roles | |||||||||||
| admin | observer | actor | security_ manager | designer | library | server_ login | server_ superuser | publisher | billing | enterprise_ manager | lite_user | |
| Manage RightScale Account | ||||||||||||
| View RightScale Account | x | |||||||||||
| Edit User Preferences (SSH, Timezone, Password)1 | x | |||||||||||
| Send RightScale Account Invitations | x | |||||||||||
| Manage User Roles | x | |||||||||||
| Manage Cloud Credentials | x | |||||||||||
| Register a Private Cloud | x | |||||||||||
| Add a Public/Private Cloud | x | |||||||||||
| Accept Account Group Invitations | x | |||||||||||
| Enable/Disable "Instance Available" Email Notifications | x | |||||||||||
| Customer Usage Reports2 | x | |||||||||||
| Enable Cloud Services (e.g. SQS) | x | |||||||||||
| Log into RightScale API3 | x | x | x | x | x | x | x | x | x | |||
| Manage Server Instances | ||||||||||||
| Privileges | admin | observer | actor | security_ manager | designer | library | server_ login | server_ superuser | publisher | billing | enterprise_ manager | lite_user |
| Manage Deployments | x | |||||||||||
| Manage Server Arrays | x | |||||||||||
| Manage Servers | x | |||||||||||
| Run RightScripts | x | |||||||||||
| Bundle an Instance | x | |||||||||||
| Tag Servers | x | |||||||||||
| View Initial Password (Windows) | x | |||||||||||
| Log into servers (SSH or RDP) | x | |||||||||||
| Manage the Cloud (e.g. AWS) | ||||||||||||
| Privileges | admin | observer | actor | security_ manager | designer | library | server_ login | server_ superuser | publisher | billing | enterprise_ manager | lite_user |
| Launch and terminate instances | x | |||||||||||
| Queues (SQS) | x | |||||||||||
| S3 | x | |||||||||||
| Cloudfront | x | |||||||||||
| Personal Images | x | |||||||||||
| EC2 Security Groups | x | |||||||||||
| Create/Use EC2 SSH Keys | x | |||||||||||
| View Private Key Material of EC2 SSH Keys4 | x | |||||||||||
| EC2 Elastic IPs | x | |||||||||||
| EBS Volumes | x | |||||||||||
| EBS Snapshots | x | |||||||||||
| Elastic Load Balancing | x | |||||||||||
| Reserved Instances | x | |||||||||||
| Purchase Reserved Instances | x | |||||||||||
| RDS | x | |||||||||||
| VPC | x | |||||||||||
| Share Cloud Resources | x | |||||||||||
| View Cloud Billing Information5 | x | |||||||||||
| Infrastructure Audit Reports | x | x | ||||||||||
| Manage RightScale Components | ||||||||||||
| Privileges | admin | observer | actor | security_ manager | designer | library | server_ login | server_ superuser | publisher | billing | enterprise_ manager | lite_user |
| View Library | x | |||||||||||
| Import from the Library | x | |||||||||||
| View Account Library | x | |||||||||||
| ServerTemplates | x | |||||||||||
| RightScripts | x | |||||||||||
| MultiCloud Images (MCI) | x | |||||||||||
| RepoPaths | x | |||||||||||
| Manage Software Repositories | x | |||||||||||
| Create/Edit/Lock/Delete a Macro | x | |||||||||||
| Run/Clone a Macro6 | x | x | ||||||||||
| Alert (Specifications) | x | |||||||||||
| Alert Escalations | x | |||||||||||
| Create/Edit Credentials | x | |||||||||||
| View Credential's "hidden" value7 | x | |||||||||||
| Publish to the Library | x | |||||||||||
| Manage Your Publications | x | |||||||||||
| Share RightScale Components (via Account Groups) | x | |||||||||||
| Send Account Group Invitations | x | |||||||||||
| Accept Account Group Invitations | x | |||||||||||
| Manage the Enterprise | ||||||||||||
| Privileges | admin | observer | actor | security_ manager | designer | library | server_ login | server_ superuser | publisher | billing | enterprise_ manager | lite_user |
| Access to all accounts within the Enterprise | x | |||||||||||
| Grant account access | x | |||||||||||
| Control User Roles across the Enterprise | x | |||||||||||
| Grant 'enterprise_manager' and 'lite_user' role privileges to another user | x | |||||||||||
| Manage Account Group memberships within the Enterprise | x | |||||||||||
| Set cost quotas for RightScale accounts | x | |||||||||||
| Download Usage Report for the Enterprise | x | |||||||||||
| Limited access inside the Dashboard8 | x | |||||||||||
| Site Map | Community | Training | Corporate Site | Get Support | Dashboard Login | |
| Product Feedback | Resources | Forums | MultiCloud Marketplace | Support Tickets |
© 2006-2013 RightScale, Inc. All rights reserved.
RightScale is a registered trademark of RightScale, Inc. All other products and services may be trademarks or servicemarks of their respective owners.