Table of Contents
The Servers tab provides an overview of all active and inactive servers and instances in a specific RightScale deployment. It also provides a streamlined interface to multiple actions upon multiple servers and other assets.
The column layout of the table view in the Servers page can be tailored to your needs using the Show/Hide Columns button. Clicking the button presents a context menu from which you can select or deselect the columns that you want to have displayed in the table. You can also re-set your column selections by clicking Restore default columns.
The following table provides descriptions of the available column headings.
Column Heading | Description |
Name | Name of the instance, server, server instance, array, or array instance |
Type | Displays an icon indicating the resource type (Ar=array, AI=array instance, In=instance, S=server, SI=server instance), |
Resource ID | A unique identifier for the resource |
ServerTemplate | The ServerTemplate from which the resource originated from. Clicking the hyperlink takes you to the Info tab for the ServerTemplate of the selected item. |
MCI | The RightScale MultiCloud Image associated with the resource. Clicking the hyperlink takes you to the Info tab for the MCI. |
Image | The machine image associated with the server. |
Cloud | The Cloud the resource is associated with (ex: AWS US-Oregon, Azure West US, Google, etc) |
SSH Key | The unique identifier for the security component used by some cloud providers to secure client connections to servers in the cloud over SSH or Remote Desktop Protocol (RDP). Clicking the hyperlink takes you to the SSH Key Info page for the selected item. |
Security Groups | The name(s) of the Security Group(s) associated with the resource. A Security Group is a collection of access rules governing which server IP addresses and network protocols and ports a server can access. Clicking the hyperlink takes you to the Security Groups tab in Network Manager. |
CPU | Displays an icon indicating the current state of the CPU, such as pending, booting, operational, etc. See Dashboard Icons. |
State | Displays the current server state. (e.g., pending, booting, operational, terminated, etc.) |
Instance Type | The Instance Type associated with the resource. Each Cloud has varying levels of compute capability. RightScale uses 'Instance Types' to categorize and normalize these offerings. |
Public IP | Denotes the Public IP Address associated with the resource |
Private IP | Denotes the Private IP Address associated with the resource |
Elastic IPs | Identifies any Elastic IP Addresses associated with the resource. Elastic IPs are typically used on frontend servers in the AWS cloud. |
Public DNS | The Public DNS name associated with the resource |
Private DNS | The Private DNS name associated with the resource |
Networks | Displays the network(s) an operational server is associated with. Clicking the hyperlink takes to the Manage Networks view. |
Subnets | The subnet(s) (or logically visible subdivision of the IP Network) the resource resides in. Clicking the hyperlink takes you to the Subnets tab for the Network the selected item is associated with. |
Datacenter | The regional datacenter (also referred to as a zone) in which the resource resides. Clicking the hyperlink takes you to the Info page for the Datacenter the item is associated with. |
Tags | The descriptive metadata (defined by RightScale or the user) associated with the resource. |
Runtime | Indicates the runtime duration in minutes. |
Instance Count | Indicates the number of instances in an array. |
Healthy Count | Indicates the number of healthy instances in an array. |
Unhealthy Count | Indicates the number of unhealthy instances in an array. |
Operations | Displays icons indicating valid operations for the selected resource, such as Terminate, Launch, etc. See Dashboard Icons. |
SSH/RDP | Displays buttons that can be clicked to launch either an SSH session for Linux servers or a Remote Desktop Connection (RDP) for Windows servers allowing root level console access to the server. |
© 2006-2014 RightScale, Inc. All rights reserved.
RightScale is a registered trademark of RightScale, Inc. All other products and services may be trademarks or servicemarks of their respective owners.