What is the 'Reference' account?
The 'Reference' account contains example deployments that demonstrate how different reference architectures are configured using ServerTemplates in the RightScale Management Platform. The purpose of the account is to provide you with a menu of actual deployments that you can observe and use as a point of reference as you follow one of our end-to-end 3-tier tutorials or build your own custom, multi-tier deployment. We've found that many users find it helpful to have a "reference" deployment that they can refer to as they set up all aspects of a deployment such as servers, related inputs, alerts, server configurations, etc.
How do I use the 'Reference' account?
Anyone can use the 'Reference' account. All you need to do is request access to view the account, which is 100% free!
Table of Contents
Architecture Diagram | Cloud | Load Balancing | Application | Database | Misc. | DNS | Server Array | Deployment | Tutorial |
![]() | AWS | HAProxy | PHP | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | AWS | HAProxy | PHP | MySQL | -- | DynDNS | Yes | View Tutorial | |
![]() | AWS | HAProxy | PHP | PostgreSQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | AWS | Elastic Load Balancer | Rails | MySQL | -- | Amazon Route 53 | No | View Tutorial | |
![]() | AWS | HAProxy | Tomcat7 | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | AWS | HAProxy | Django | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | AWS | HAProxy | PHP | MySQL | Memcached | DNS Made Easy | Yes | View Tutorial | |
![]() | CloudStack | HAProxy | PHP | MySQL | DNS Made Easy | No | View Tutorial | ||
![]() | Google Compute Engine | HAProxy | PHP | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | OpenStack | HAProxy | PHP | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | Rackspace Open | HAProxy | PHP | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | Rackspace Open | Cloud Load Balancer | PHP | MySQL | -- | Rackspace Cloud DNS | No | View Tutorial | |
![]() | Rackspace Private | HAProxy | PHP | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | VMware vSphere & AWS | HAProxy | PHP | -- | -- | -- | Yes | -- |
Architecture Diagram | Cloud | Load Balancing | Application | Database | Misc. | DNS | Server Array | Deployment | Tutorial |
![]() | AWS | HAProxy | IIS | MS SQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | Windows Azure | HAProxy | IIS | MS SQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | Windows Azure | HAProxy | IIS | MS SQL | Witness (Infinity, not LTS) | DNS Made Easy | Yes | View Tutorial |
Architecture Diagram | Cloud | Load Balancing | Application | Database | Misc. | DNS | Server Array | Deployment | Tutorial |
![]() | AWS | HAProxy | PHP | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | AWS | HAProxy | PHP | MySQL | -- | DNS Made Easy | Yes | View Tutorial | |
![]() | AWS | HAProxy | Tomcat6 | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | AWS | HAProxy | Rails | MySQL | -- | DynDNS | No | View Tutorial | |
![]() | AWS | Elastic Load Balancer | PHP | MySQL | -- | Amazon Route 53 | Yes | View Tutorial | |
![]() | Rackspace (Legacy) | HAProxy | PHP | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | Rackspace (Legacy) | HAProxy | PHP | MySQL | -- | DNS Made Easy | Yes | View Tutorial | |
![]() | Rackspace (Legacy) | Cloud Load Balancer | PHP | MySQL | -- | Rackspace Cloud DNS | Yes | View Tutorial | |
![]() | AWS | HAProxy | PHP | MySQL | -- | DNS Made Easy | No | View Tutorial | |
![]() | AWS | N/A | PHP | MySQL | -- | N/A | No | View Tutorial | |
![]() | AWS | N/A | PHP | MySQL | -- | N/A | No | View Tutorial |
Architecture Diagram | Cloud | Load Balancing | Application | Database | Misc. | DNS | Server Array | Deployment | Tutorial |
![]() | AWS | HAProxy | IIS | MS SQL | -- | Amazon Route 53 | No | View Tutorial | |
![]() | AWS | HAProxy | IIS | MS SQL | -- | DNS Made Easy | Yes | View Tutorial | |
![]() | Rackspace (Legacy) | HAProxy | IIS | MS SQL | -- | DNS Made Easy | Yes | View Tutorial |
The following deployments feature ServerTemplates that may not be a part of a specific ServerTemplate release, but demonstrate useful functionality.
Architecture Diagram | Description | Deployment | Tutorial |
![]() | Create a deployment that contains a single "Siege" server that you can use to perform load testing on other deployments. For example, you can use the Siege server to simulate a auto-scaling event and test a server array to verify that's it's properly configured to scale up and down. | View Tutorial |
Architecture Diagram | Description | Deployment | Tutorial |
![]() | Introduction to Chef Tutorial Launch a server using a Chef-based ServerTemplate to better understand how a server is configured using Chef cookbooks and recipes. | View Tutorial | |
![]() | Beginner Chef Tutorial Learn how to modify an existing ServerTemplate to use cookbooks and recipes from another Chef cookbook repository. | View Deployment | View Tutorial |
![]() | Intermediate 1 Chef Tutorial Learn how to develop and test Chef cookbooks using a basic development workflow. | View Deployment | View Tutorial |
![]() | Intermediate 2 Chef Tutorial Learn how to create and use Chef attributes and inputs. | View Deployment | View Tutorial |
The following examples are excellent getting started tutorials for first time users of the RightScale Dashboard.
Architecture Diagram | Description | Deployment | Tutorial |
![]() | LAMP All-In-One Wordpress Trial Launch an all-in-one LAMP server with Wordpress as the sample application. | View Deployment | View Tutorial |
![]() | LAMP All-In-One Trial with MySQL Launch an example LAMP (Linux, Apache, MySQL, PHP) all-in-one server in a public or private cloud. Designed for demonstration purposes only. | View Tutorial | |
![]() | LAMP All-In-One with MySQL Launch a LAMP (Linux, Apache, MySQL, PHP) all-in-one server with your own application and database in a public/private cloud. The server is suitable for production environments because it supports continuous backups. | View Deployment | View Tutorial |
© 2006-2014 RightScale, Inc. All rights reserved.
RightScale is a registered trademark of RightScale, Inc. All other products and services may be trademarks or servicemarks of their respective owners.